ESTIMATED FPS · ULTRA SETTINGS
Best GPU for Apex Legends in 2026
Graphics cards ranked by estimated average FPS in Apex Legends at Ultra settings, from our benchmark database. Numbers are estimates to guide a buying decision, not exact benchmarks.
GPUs ranked for Apex Legends
| GPU | 1080p | 1440p | Price |
|---|---|---|---|
| NVIDIA GeForce RTX 5090 | 416 | 299 | $2,199 |
| NVIDIA GeForce RTX 4090 | 370 | 267 | $1,799 |
| NVIDIA GeForce RTX 5080 | 311 | 224 | $1,099 |
| NVIDIA GeForce RTX 4080 SUPER | 277 | 200 | $949 |
| AMD Radeon RX 7900 XTX | 270 | 194 | $849 |
| NVIDIA GeForce RTX 5070 Ti | 262 | 189 | $849 |
| NVIDIA GeForce RTX 4080 | 262 | 189 | $899 |
| NVIDIA GeForce RTX 4070 Ti SUPER | 233 | 168 | $749 |
| NVIDIA GeForce RTX 5070 | 220 | 159 | $629 |
| AMD Radeon RX 7900 XT | 220 | 159 | $699 |
FPS is estimated from each GPU's benchmark score relative to Apex Legends's measured performance, scaled by resolution. Real numbers vary with your CPU, RAM, drivers, and in-game scene. Some links are affiliate links.
Will your CPU keep up?
A great GPU can still be held back by your CPU or RAM. Run the free analyzer to find your real bottleneck before you buy.
Analyze My PCMore buying help: GPU tier lists · head-to-head comparisons
Get hardware tips in your inbox
New guides, upgrade deals, and optimization tips. No spam.