ESTIMATED FPS · ULTRA SETTINGS
Best GPU for Black Myth: Wukong in 2026
Graphics cards ranked by estimated average FPS in Black Myth: Wukong at Ultra settings, from our benchmark database. Numbers are estimates to guide a buying decision, not exact benchmarks.
GPUs ranked for Black Myth: Wukong
| GPU | 1080p | 1440p | Price |
|---|---|---|---|
| NVIDIA GeForce RTX 5090 | 176 | 127 | $2,199 |
| NVIDIA GeForce RTX 4090 | 157 | 113 | $1,799 |
| NVIDIA GeForce RTX 5080 | 132 | 95 | $1,099 |
| NVIDIA GeForce RTX 4080 SUPER | 118 | 85 | $949 |
| AMD Radeon RX 7900 XTX | 114 | 82 | $849 |
| NVIDIA GeForce RTX 5070 Ti | 111 | 80 | $849 |
| NVIDIA GeForce RTX 4080 | 111 | 80 | $899 |
| NVIDIA GeForce RTX 4070 Ti SUPER | 99 | 71 | $749 |
| NVIDIA GeForce RTX 5070 | 93 | 67 | $629 |
| AMD Radeon RX 7900 XT | 93 | 67 | $699 |
FPS is estimated from each GPU's benchmark score relative to Black Myth: Wukong's measured performance, scaled by resolution. Real numbers vary with your CPU, RAM, drivers, and in-game scene. Some links are affiliate links.
Will your CPU keep up?
A great GPU can still be held back by your CPU or RAM. Run the free analyzer to find your real bottleneck before you buy.
Analyze My PCMore buying help: GPU tier lists · head-to-head comparisons
Get hardware tips in your inbox
New guides, upgrade deals, and optimization tips. No spam.