ESTIMATED FPS · ULTRA SETTINGS
Best GPU for Call of Duty: MW3 in 2026
Graphics cards ranked by estimated average FPS in Call of Duty: MW3 at Ultra settings, from our benchmark database. Numbers are estimates to guide a buying decision, not exact benchmarks.
GPUs ranked for Call of Duty: MW3
| GPU | 1080p | 1440p | Price |
|---|---|---|---|
| NVIDIA GeForce RTX 5090 | 328 | 236 | $2,199 |
| NVIDIA GeForce RTX 4090 | 292 | 210 | $1,799 |
| NVIDIA GeForce RTX 5080 | 245 | 177 | $1,099 |
| NVIDIA GeForce RTX 4080 SUPER | 219 | 157 | $949 |
| AMD Radeon RX 7900 XTX | 212 | 153 | $849 |
| NVIDIA GeForce RTX 5070 Ti | 206 | 149 | $849 |
| NVIDIA GeForce RTX 4080 | 206 | 149 | $899 |
| NVIDIA GeForce RTX 4070 Ti SUPER | 184 | 132 | $749 |
| NVIDIA GeForce RTX 5070 | 174 | 125 | $629 |
| AMD Radeon RX 7900 XT | 174 | 125 | $699 |
FPS is estimated from each GPU's benchmark score relative to Call of Duty: MW3's measured performance, scaled by resolution. Real numbers vary with your CPU, RAM, drivers, and in-game scene. Some links are affiliate links.
Will your CPU keep up?
A great GPU can still be held back by your CPU or RAM. Run the free analyzer to find your real bottleneck before you buy.
Analyze My PCMore buying help: GPU tier lists · head-to-head comparisons
Get hardware tips in your inbox
New guides, upgrade deals, and optimization tips. No spam.