ESTIMATED FPS · ULTRA SETTINGS
Best GPU for Counter-Strike 2 in 2026
Graphics cards ranked by estimated average FPS in Counter-Strike 2 at Ultra settings, from our benchmark database. Numbers are estimates to guide a buying decision, not exact benchmarks.
GPUs ranked for Counter-Strike 2
| GPU | 1080p | 1440p | Price |
|---|---|---|---|
| NVIDIA GeForce RTX 5090 | 630 | 454 | $2,199 |
| NVIDIA GeForce RTX 4090 | 561 | 404 | $1,799 |
| NVIDIA GeForce RTX 5080 | 472 | 340 | $1,099 |
| NVIDIA GeForce RTX 4080 SUPER | 420 | 303 | $949 |
| AMD Radeon RX 7900 XTX | 408 | 294 | $849 |
| NVIDIA GeForce RTX 5070 Ti | 397 | 286 | $849 |
| NVIDIA GeForce RTX 4080 | 397 | 286 | $899 |
| NVIDIA GeForce RTX 4070 Ti SUPER | 354 | 255 | $749 |
| NVIDIA GeForce RTX 5070 | 334 | 240 | $629 |
| AMD Radeon RX 7900 XT | 334 | 240 | $699 |
FPS is estimated from each GPU's benchmark score relative to Counter-Strike 2's measured performance, scaled by resolution. Real numbers vary with your CPU, RAM, drivers, and in-game scene. Some links are affiliate links.
Will your CPU keep up?
A great GPU can still be held back by your CPU or RAM. Run the free analyzer to find your real bottleneck before you buy.
Analyze My PCMore buying help: GPU tier lists · head-to-head comparisons
Get hardware tips in your inbox
New guides, upgrade deals, and optimization tips. No spam.