ESTIMATED FPS · ULTRA SETTINGS
Best GPU for Fortnite in 2026
Graphics cards ranked by estimated average FPS in Fortnite at Ultra settings, from our benchmark database. Numbers are estimates to guide a buying decision, not exact benchmarks.
GPUs ranked for Fortnite
| GPU | 1080p | 1440p | Price |
|---|---|---|---|
| NVIDIA GeForce RTX 5090 | 403 | 290 | $2,199 |
| NVIDIA GeForce RTX 4090 | 359 | 259 | $1,799 |
| NVIDIA GeForce RTX 5080 | 302 | 217 | $1,099 |
| NVIDIA GeForce RTX 4080 SUPER | 269 | 194 | $949 |
| AMD Radeon RX 7900 XTX | 261 | 188 | $849 |
| NVIDIA GeForce RTX 5070 Ti | 254 | 183 | $849 |
| NVIDIA GeForce RTX 4080 | 254 | 183 | $899 |
| NVIDIA GeForce RTX 4070 Ti SUPER | 226 | 163 | $749 |
| NVIDIA GeForce RTX 5070 | 214 | 154 | $629 |
| AMD Radeon RX 7900 XT | 214 | 154 | $699 |
FPS is estimated from each GPU's benchmark score relative to Fortnite's measured performance, scaled by resolution. Real numbers vary with your CPU, RAM, drivers, and in-game scene. Some links are affiliate links.
Will your CPU keep up?
A great GPU can still be held back by your CPU or RAM. Run the free analyzer to find your real bottleneck before you buy.
Analyze My PCMore buying help: GPU tier lists · head-to-head comparisons
Get hardware tips in your inbox
New guides, upgrade deals, and optimization tips. No spam.