ESTIMATED FPS · ULTRA SETTINGS
Best GPU for Forza Horizon 5 in 2026
Graphics cards ranked by estimated average FPS in Forza Horizon 5 at Ultra settings, from our benchmark database. Numbers are estimates to guide a buying decision, not exact benchmarks.
GPUs ranked for Forza Horizon 5
| GPU | 1080p | 1440p | Price |
|---|---|---|---|
| NVIDIA GeForce RTX 5090 | 252 | 181 | $2,199 |
| NVIDIA GeForce RTX 4090 | 224 | 162 | $1,799 |
| NVIDIA GeForce RTX 5080 | 189 | 136 | $1,099 |
| NVIDIA GeForce RTX 4080 SUPER | 168 | 121 | $949 |
| AMD Radeon RX 7900 XTX | 163 | 118 | $849 |
| NVIDIA GeForce RTX 5070 Ti | 159 | 114 | $849 |
| NVIDIA GeForce RTX 4080 | 159 | 114 | $899 |
| NVIDIA GeForce RTX 4070 Ti SUPER | 141 | 102 | $749 |
| NVIDIA GeForce RTX 5070 | 133 | 96 | $629 |
| AMD Radeon RX 7900 XT | 133 | 96 | $699 |
FPS is estimated from each GPU's benchmark score relative to Forza Horizon 5's measured performance, scaled by resolution. Real numbers vary with your CPU, RAM, drivers, and in-game scene. Some links are affiliate links.
Will your CPU keep up?
A great GPU can still be held back by your CPU or RAM. Run the free analyzer to find your real bottleneck before you buy.
Analyze My PCMore buying help: GPU tier lists · head-to-head comparisons
Get hardware tips in your inbox
New guides, upgrade deals, and optimization tips. No spam.