ESTIMATED FPS · ULTRA SETTINGS
Best GPU for Spider-Man 2 in 2026
Graphics cards ranked by estimated average FPS in Spider-Man 2 at Ultra settings, from our benchmark database. Numbers are estimates to guide a buying decision, not exact benchmarks.
GPUs ranked for Spider-Man 2
| GPU | 1080p | 1440p | Price |
|---|---|---|---|
| NVIDIA GeForce RTX 5090 | 214 | 154 | $2,199 |
| NVIDIA GeForce RTX 4090 | 191 | 137 | $1,799 |
| NVIDIA GeForce RTX 5080 | 160 | 116 | $1,099 |
| NVIDIA GeForce RTX 4080 SUPER | 143 | 103 | $949 |
| AMD Radeon RX 7900 XTX | 139 | 100 | $849 |
| NVIDIA GeForce RTX 5070 Ti | 135 | 97 | $849 |
| NVIDIA GeForce RTX 4080 | 135 | 97 | $899 |
| NVIDIA GeForce RTX 4070 Ti SUPER | 120 | 87 | $749 |
| NVIDIA GeForce RTX 5070 | 113 | 82 | $629 |
| AMD Radeon RX 7900 XT | 113 | 82 | $699 |
FPS is estimated from each GPU's benchmark score relative to Spider-Man 2's measured performance, scaled by resolution. Real numbers vary with your CPU, RAM, drivers, and in-game scene. Some links are affiliate links.
Will your CPU keep up?
A great GPU can still be held back by your CPU or RAM. Run the free analyzer to find your real bottleneck before you buy.
Analyze My PCMore buying help: GPU tier lists · head-to-head comparisons
Get hardware tips in your inbox
New guides, upgrade deals, and optimization tips. No spam.