ESTIMATED FPS · ULTRA SETTINGS
Best GPU for Valorant in 2026
Graphics cards ranked by estimated average FPS in Valorant at Ultra settings, from our benchmark database. Numbers are estimates to guide a buying decision, not exact benchmarks.
GPUs ranked for Valorant
| GPU | 1080p | 1440p | Price |
|---|---|---|---|
| NVIDIA GeForce RTX 5090 | 756 | 544 | $2,199 |
| NVIDIA GeForce RTX 4090 | 673 | 485 | $1,799 |
| NVIDIA GeForce RTX 5080 | 566 | 408 | $1,099 |
| NVIDIA GeForce RTX 4080 SUPER | 505 | 363 | $949 |
| AMD Radeon RX 7900 XTX | 490 | 353 | $849 |
| NVIDIA GeForce RTX 5070 Ti | 476 | 343 | $849 |
| NVIDIA GeForce RTX 4080 | 476 | 343 | $899 |
| NVIDIA GeForce RTX 4070 Ti SUPER | 424 | 305 | $749 |
| NVIDIA GeForce RTX 5070 | 400 | 288 | $629 |
| AMD Radeon RX 7900 XT | 400 | 288 | $699 |
FPS is estimated from each GPU's benchmark score relative to Valorant's measured performance, scaled by resolution. Real numbers vary with your CPU, RAM, drivers, and in-game scene. Some links are affiliate links.
Will your CPU keep up?
A great GPU can still be held back by your CPU or RAM. Run the free analyzer to find your real bottleneck before you buy.
Analyze My PCMore buying help: GPU tier lists · head-to-head comparisons
Get hardware tips in your inbox
New guides, upgrade deals, and optimization tips. No spam.